3dfx benchmark challenge.

Started by ms-dos, 09 October 2014, 00:40:54

Previous topic - Next topic

ms-dos

The 3dfx community has been pretty quiet for to long.
So I propose a benchmark challenge. Lets have some fun, shall we?
It's  simple anyone with a 3dfx PC can join.
The scores will be ranked, listed and categorized by the cards chipset (voodoo 1/2/3 and so on) in the OP
The benchmark used will be 3dmark2000.
And best of all the person with the highest score will get what? bragging rights for having the fasted 3dfx system. [8D]

Rules
3dmark2000 must be run with a screen resolution of 640x480.
Over clocking is allowed.
No volt modding your 3dfx card.
After market heat sinks are allowed.
No agp/pci to pci-e adapters.
You must post you results in a screen shot. (see second post for a example.)

Q&A
Q:Why the 640x480 resolution?[/color]
A:To allow voodoo 1 owners to join in.[/color]Q:Why no volt modding?
A:Not everyone has the ability to volt mod a voodoo card witch would make a uneven playing field.
Q:Why no agp/pci to pci-e adapters?
A: Much like overvolting it makes for a uneven playing field.



User: card: speed: score

Voodoo 1
darkone Voodoo 1 stock 421 3dmarks

Rush

Voodoo 2

banshee

Voodoo 3
msdos AGP voodoo 3000 195mhz 5831 3dmarks


Voodoo 4500

Voodoo 5000

voodoo 6000


ms-dos

#1
5831 3dmarks with my AGP voodoo 3000 @ 195mhz
http://s28.postimg.org/abve59xsr/untitled.jpg

Glide

Hi ms-dos,

many thanks for both the initiative and support of this 3dfx Community.

Just a little suggestion: you can upload the screenshots using the "Image file upload" button. In these way we don't risk that these images could be not visibile due to dead links or other issues of the remote server(s).

Good 3dfx testing and posting.

Bye bye

darkone

#3
P3 1000 + 512 RAM + Voodoo 1 + W98SE
3Dmark 2000: 640x480x16 double buffering
Score: 421  
(I have a GF2 GTS/PRO installed but 3dmark is not running on this don't know why later edit: changed the board to second system and it seems it's working fine 8850 was the score but the advantage for hardware T&L will start testing on the w98 system all my boards just for fun :) )

Athlon 2000 + 512 + TNT 2 Ultra
3Dmark 2000: 640x480x16 triple buffering
Score: 5967

Image Insert:

268.15 KB

Image Insert:

317.21 KB
 

darkone

#4
Played with some of my boards - here are the results:

Duron 850 MHz
256 SDRAM
40 GB hdd
K7S5A - board

1. Ati Rage 128 - 2772
2. Matrox G400 DH - 3093
3. V3 2000 - AGP - 3954
4. V3 3000 - AGP - 4004
5. V3 3500 - AGP (US) - 4015

(looks like a system limitation - I will check V4 and V5 to be sure and then will move to another RIG)

Image Insert:

200.69 KB

Image Insert:

172.32 KB

Image Insert:

304.65 KB

Image Insert:

223.7 KB

Image Insert:

210.91 KB
 

darkone

#5
Ok new results:
Benchmark    |    Rez    |    Color|    Buffering    |    CP Unit    |    RAM    |    SO    |    GPU            |   VRAM   |   Interface|    3dmarks |    CPU mark
3dmark 2000   |   640x480   |   16bit   |   DB   |   P III 1000 MHz   |   256 SDR   |   W98SE   |   Voodoo       |   4 MB   |   PCI   |   421   |   37
3dmark 2000   |   640x480   |   16bit   |   TB   |   Athlon XP 2000+ |   512 DDR    |   W98SE   |   Voodoo 2    |   12 MB   |   PCI   |   2997   |   N/A
3dmark 2000   |   640x480   |   16bit   |   TB   |   Duron 850 MHz   |   256 SDR   |   W2K   |   Voodoo 3 2000   |   16 MB   |   AGP   |   3466   |   N/A
3dmark 2000   |   640x480   |   16bit   |   TB   |   Duron 850 MHz   |   256 SDR   |   W98SE   |   Voodoo 3 2000   |   16 MB   |   AGP   |   3954   |   234
3dmark 2000   |   640x480   |   16bit   |   TB   |   Duron 850 MHz   |   256 SDR   |   W98SE   |   Voodoo 3 3000   |   16 MB   |   AGP   |   4004   |   234
3dmark 2000   |   640x480   |   16bit   |   TB   |   Duron 850 MHz   |   256 SDR   |   W98SE   |   Voodoo 3 3500   |   16 MB   |   AGP   |   4015   |   234
3dmark 2000   |   640x480   |   16bit   |   TB   |   Athlon XP 2000+ |   512 SDR   |   W2k   |   Voodoo 4 4500    |   32 MB   |   PCI   |   4676   |   N/A
3dmark 2000   |   640x480   |   16bit   |   TB   |   Athlon XP 2000+ |   512 SDR   |   W2K   |   Voodoo 3 2000   |   16 MB   |   AGP   |   5188   |   N/A
3dmark 2000   |   640x480   |   16bit   |   TB   |   Athlon XP 2000+ |   512 DDR    |   W2k   |   Voodoo 3 2000   |   16 MB   |   AGP   |   5504   |   N/A
3dmark 2000   |   640x480   |   16bit   |   TB   |   Athlon XP 2000+ |   512 DDR    |   W2k   |   Voodoo 5 5500   |   64 MB   |   AGP   |   5745   |   N/A
3dmark 2000   |   640x480   |   16bit   |   TB   |   Athlon XP 2000+ |   512 DDR    |   W2k   |   Voodoo 3 3000   |   16 MB   |   AGP   |   5870   |   N/A
3dmark 2000   |   640x480   |   16bit   |   TB   |   Athlon XP 2000+ |   512 DDR    |   W2k   |   Voodoo 3 3500   |   16 MB   |   AGP   |   6022   |   N/A
3dmark 2000   |   640x480   |   16bit   |   TB   |   Athlon XP 2000+ |   512 DDR    |   W2k   |   Voodoo 5 5500   |   64 MB   |   AGP   |   6307   |   N/A


Download Attachment: 3dmark 2000 2997 Voodoo 2.jpg
309.2 KB

Download Attachment: 3dmark 2000 4676_v4_4500.JPG
204.9 KB

Download Attachment: 3dmark 2000 5188_V4_4500_XP_1660.jpg
233.01 KB

Download Attachment: 3dmark 2000 5504_v3_2000_XP_1660.jpg
325.32 KB

Download Attachment: 3dmark 2000 5745_v5_5500.JPG
148.16 KB

Download Attachment: 3dmark 2000 5870_V3_3000_XP_1660.jpg
323.77 KB

Download Attachment: 3dmark 2000 6022_V3_3500_XP_1660.jpg
325.51 KB

Download Attachment: 3dmark 2000 6307_Thoroughbred_1660_V5_5500.jpg
317.64 KB
 

darkone

It's a shame nobody is posting - it doesn't even matters what are the scores :) just a friendly gathering of people to share their 3dfx love :)

My new CPU is here so I ca do some more testing on a more powerful platform ... so let me know :) Currently I own all the chart :) for all categories :)
 

darkone

#7
Update:

Benchmark v      |      Resolution        |    Color|    Bf    |    Processor (..............clock speed ) |    .RAM...    |    SO ...   |    Card video    |   Memory|   Interface   |    Score Video    |    Score CPU
3dmark 2000   |   0640x480   |   16bit   |   DB   |   P III ...........................1000 MHz   |   256 SDR   |   W98SE   |   Voodoo   |   4 MB   |   PCI   |   421   |   37
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Thoroubread 2000+ .....(1660 MHz)    |   512 DDR    |   W98SE   |   Voodoo 2   |   12 MB   |   PCI   |   2997   |   N/A
3dmark 2000   |   1024x768   |   16bit   |   TB   |   Barton 2500+ (1466MHz) underclock   |   1024DDR   |   N/A   |   Voodoo 3 2000   |   16 MB   |   AGP   |   3311   |   N/A
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Duron ............................850 MHz   |   256 SDR   |   W2K   |   Voodoo 3 2000   |   16 MB   |   AGP   |   3466   |   N/A
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Duron ............................850 MHz   |   256 SDR   |   W98SE   |   Voodoo 3 2000   |   16 MB   |   AGP   |   3954   |   234.
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Duron ............................850 MHz   |   256 SDR   |   W98SE   |   Voodoo 3 3000   |   16 MB   |   AGP   |   4004   |   234
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Duron ............................850 MHz   |   256 SDR   |   W98SE   |   Voodoo 3 3500   |   16 MB   |   AGP   |   4015   |   234
3dmark 2000   |   1024x768   |   16bit   |   TB   |   Athlon XP-M 3000+ .......(2200 MHz)   |   512 DDR    |   W2k   |   Voodoo 3 3500   |   16 MB   |   AGP   |   4257   |   N/A
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Thoroughbred 2000+ .....(1660 MHz)    |   512 SDR   |   W2k   |   Voodoo 4 4500    |   32 MB   |   PCI   |   4676   |   N/A
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Thoroughbred 2000+ .....(1660 MHz)    |   512 SDR   |   W2K   |   Voodoo 3 2000   |   16 MB   |   AGP   |   5188   |   N/A
3dmark 2000   |   1024x768   |   16bit   |   TB   |   Barton 2500+ (1466MHz) underclock   |   1024 DDR   |   W2k   |   Voodoo 5 5500   |   64 MB   |   AGP   |   5436   |   N/A
3dmark 2000   |   1024x768   |   16bit   |   TB   |   ???????????????????????????????????   | ???? ???      |   W98SE   |   Voodoo 5 5500   |   64 MB   |   AGP   |   5491   |   N/A
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Thoroughbred 2000+ .....(1660 MHz)    |   512 DDR    |   W2k   |   Voodoo 3 2000   |   16 MB   |   AGP   |   5504   |   N/A
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Thoroughbred 2000+ .....(1660 MHz)    |   512 DDR    |   W2k   |   Voodoo 5 5500   |   64 MB   |   AGP   |   5745   |   N/A
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Thoroughbred 2000+ .....(1660 MHz)    |   512 DDR    |   W2k   |   Voodoo 3 3000   |   16 MB   |   AGP   |   5870   |   N/A
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Thoroughbred 2000+ .....(1660 MHz)    |   512 DDR    |   W2k   |   Voodoo 3 3500   |   16 MB   |   AGP   |   6022   |   N/A
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Thoroughbred 2000+ .....(1660 MHz)    |   512 DDR    |   W2k   |   Voodoo 5 5500   |   64 MB   |   AGP   |   6307   |   N/A
3dmark 2000   |   0640x480   |   16bit   |   TB   |   Athlon XP-M 3000+ .......(2200 MHz)   |   512 DDR    |   W2k   |   Voodoo 3 3500   |   16 MB   |   AGP   |   6765   |   N/A
3dmark 2001   |   1024x768   |   16bit   |   TB   |   Barton 2500+ (1466MHz) underclock   |   1024 DDR   |   W2k   |   Voodoo 5 5500   |   64 MB   |   AGP   |   2641   |   N/A
 

pierrickuk

#8
Found some old benchmark screenshots from previous configs (I moved and gave away all the hardware, except the voodoos. They don't match the original posting rules, but since some posts already don't match them anymore, I thought it'd be OK to put them here.

I also have records of previous runs, but don't have screenshots for some of them, I'll put them here too.

Voodoo 3 3000 PCI 16MB@166 mHz

Config 1

CPU: Sempron 2600 @ 1864 gHz
RAM: 1024 DDR 400 CL3
MB: K8T Neo-v (ms-7032 rev1, Bios 5.1)
OS: Win 98SE + Unofficial Service pack
- 3D Mark 2000 (1024x768, 16b color, 16b textures, 16b Z-buff, Triple F. buffer, AMD Athlon opt.): 2787
- 3D Mark 2001SE (1024x768, 16b color, 16b textures, D3D Soft TnL, no AA): 1521

Image Insert:

437.53 KB

Image Insert:

466.57 KB



Config 2

CPU: p3-s 1.4 OC @ 1582 mHz
RAM: 512 SDRAM
MB: MSI-6309 (ms-694T Pro)
OS: Win 98SE
- 3D Mark 2000 (1024x768, 16b color, 16b textures, 16b Z-buff, Triple F. buffer, Intel P-III opt.): 3362
- 3D Mark 2001SE (1024x768, 16b color, 16b textures, D3D Soft TnL, no AA): 1789

Image Insert:

395.84 KB

Image Insert:

390.83 KB
P-III wins thanks to its L2 cache (512 vs. 128 for the Sempron)


Voodoo 2 SLI (2x12, mismatched)

CPU: p3-s 1.4 OC @ 1687 mHz
RAM: 512 SDRAM
MB: MSI-6309 (ms-694T Pro)
OS (driver): Win 98SE (FastVoodoo 2.4.6)
Primary VGA: Voodoo 5 5500 AGP
- 3D Mark 2000 (1024x768, 16b color, 16b textures, 16b Z-buff, Triple F. buffer, Intel P-III opt.): 2774
- 3D Mark 2001SE (1024x768, 16b color, 16b textures, D3D Soft TnL, no AA): 1153

Image Insert:

439.04 KB

Image Insert:

463.78 KB
 

pierrickuk

Now the Voodoo 5s! I have both an AGP and a PCI (for Mac, flashed). I have tested them with a PIII-S 1.4, a Sempron 2600, a Turion 64 ML-37 and an Athlon64 Mobile 3400

Voodoo 5 5500 PCI (Mac, flashed)



Config 1



CPU: Sempron 2600 @ 1864 gHz
RAM: 1024 DDR 400 CL3
MB: K8T Neo-v (ms-7032 rev1, Bios 5.1)
OS: Win 98SE + Unofficial Service pack
- 3D Mark 2000 (1024x768, 16b color, 16b textures, 16b Z-buff, Triple F. buffer, AMD Athlon opt.): 3465
- 3D Mark 2001SE (1024x768, 16b color, compressed textures, D3D Soft TnL, no AA): 1645

Image Insert:

397.46 KB

Image Insert:

177.43 KB

Config 2



CPU: Turion 64 ML37
RAM: 1024 DDR 400 CL3
MB: ASUS K8N4-E, Latest bios
OS: Win XP Pro SP3 (Amigamerlin 3.1)
3D Mark 2001SE (1024x768, 16b color, compressed textures, D3D Soft TnL, no AA): 3305

Image Insert:

219.71 KB




Config 3



CPU: p3-s 1.4 default
RAM: 512 SDRAM
MB: MSI-6309 (ms-694T Pro)
OS: Win 98SE
- 3D Mark 2000 (1024x768, 16b color, 16b textures, 16b Z-buff, Triple F. buffer, Intel P-III opt.): 4708
- 3D Mark 2001SE (1024x768, 16b color, 16b textures, D3D Soft TnL, no AA): 1907



Config 4



CPU: Athlon64 Mobile 3400
RAM: 1024 DDR 400 CL3
MB: ASUS K8N4-E, Latest bios
Win XP Pro SP3 (Amigamerlin 3.1)
3D Mark 2001SE (1024x768, 16b color, 16b textures, D3D Soft TnL, no AA):
-----Default (fsb 200): 3084
-------------(fsb 215): 3215
-------------(fsb 225): 3330

Voodoo 5 5500 AGP


Config 1



CPU: p3-s 1.4 OC @ 1687 mHz
RAM: 512 SDRAM
MB: MSI-6309 (ms-694T Pro)
OS: Win 98SE
- 3D Mark 2000 (1024x768, 16b color, 16b textures, 16b Z-buff, Triple F. buffer, Intel P-III opt.): 5543
- 3D Mark 2001SE (1024x768, 16b color, 16b textures, D3D Soft TnL, no AA): 2454


Image Insert:

138.46 KB

Image Insert:

166.49 KB


Hardware Settings     3D Mark 2000 3D Mark 2001 SE CPU Mark 99 V1.0

cpu fsb: 133 / Ram freq: 133 4742 2186 124
cpu fsb: 145 / Ram freq: 109 5301 2221
cpu fsb: 150 / Ram freq: 113 5389 2296
cpu fsb: 160 / Ram freq: 120 5543 2454 143
cpu fsb: 160 / Ram freq: 160 ---- 2699 --- *Voodoo freq @ 180





Ok, that's about all I have. I know it's all over the place, but there you go.
 

darkone

Just tested the board today - and I got a good score :)

Image Insert:

344.06 KB